Sales Person | ASM | RS | Order No | Order Date | Order Type | Order Status |
---|---|---|---|---|---|---|
Ankit Majumdar | Aneet MishraMishra | Power Pro Enterprises, Bhopal | 315 | 2/27/2017 4:49:36 PM | RentAlpha | Received |
Invoice No | Invoice Date | PR Number | PR Date | PO Number | PO Date | PO Amount |
---|---|---|---|---|---|---|
382 | 3/4/2017 12:00:00 AM | 0 | 3/14/2017 12:00:00 AM | 97 | 3/3/2017 12:00:00 AM | 56331 |
Customer Name | Address | No of Employee | Per Day Cup | Drink Size | Contact Person | Contact Number | 15 A Socket | Rigid Base | Earthing | Water Bottle |
---|---|---|---|---|---|---|---|---|---|---|
Bajaj Showroom | Near Prabhat Petrol Pump, Ashoka Garden | 160 | 180 | 100 | Mr.Aniket | 755273797 |
![]() |
![]() |
![]() |
![]() |
Model | Lane | Machine Type | Order Qty. | Del. Qty. | Unit Rate | Sub Tot. Amt. | |
---|---|---|---|---|---|---|---|
FTCM | FM | Pump | 1 | 1 | 47850 | 47850 | |
Tax Amt. (12.5 %) | 5981 | ||||||
Trans. Cost | 2500 | ||||||
Total Amt. | 56331 |
Courier Name | Courier LR Number | Dispatch Date |
---|---|---|
harjeet tansport | 80942 | 3/9/2017 12:00:00 AM |