Sales Person | ASM | RS | Order No | Order Date | Order Type | Order Status |
---|---|---|---|---|---|---|
Ashish Shukla | Aneet MishraMishra | Power Pro Enterprises, Bhopal | 313 | 2/27/2017 4:25:36 PM | RentAlpha | Received |
Invoice No | Invoice Date | PR Number | PR Date | PO Number | PO Date | PO Amount |
---|---|---|---|---|---|---|
384 | 3/4/2017 12:00:00 AM | 0 | 3/14/2017 12:00:00 AM | 95 | 3/3/2017 12:00:00 AM | 337988 |
Customer Name | Address | No of Employee | Per Day Cup | Drink Size | Contact Person | Contact Number | 15 A Socket | Rigid Base | Earthing | Water Bottle |
---|---|---|---|---|---|---|---|---|---|---|
SBI Regional HO | Maida Mill Compound | 980 | 2000 | 100 | Mr.Ramesh | 9303130086 |
![]() |
![]() |
![]() |
![]() |
Model | Lane | Machine Type | Order Qty. | Del. Qty. | Unit Rate | Sub Tot. Amt. | |
---|---|---|---|---|---|---|---|
FTCM | FM | Pump | 6 | 6 | 47850 | 287100 | |
Tax Amt. (12.5 %) | 35888 | ||||||
Trans. Cost | 15000 | ||||||
Total Amt. | 337988 |
Courier Name | Courier LR Number | Dispatch Date |
---|---|---|
harjeet tansport | 0 | 3/14/2017 12:00:00 AM |