Sales Person | ASM | RS | Order No | Order Date | Order Type | Order Status |
---|---|---|---|---|---|---|
ajita | Vineet Rajan | Hindustan Unilever Ltd | 274 | 2/14/2017 11:40:08 AM | RentAlpha | Received |
Invoice No | Invoice Date | PR Number | PR Date | PO Number | PO Date | PO Amount |
---|---|---|---|---|---|---|
385/407 | 3/17/2017 12:00:00 AM | 0 | 3/21/2017 12:00:00 AM | 88 | 2/15/2017 12:00:00 AM | 821559 |
Customer Name | Address | No of Employee | Per Day Cup | Drink Size | Contact Person | Contact Number | 15 A Socket | Rigid Base | Earthing | Water Bottle |
---|---|---|---|---|---|---|---|---|---|---|
HUL | Unilever House, B D Sawant Marg, Chakala Andheri East | 1400 | 2800 | 100 | Siddharth Rai | 9833200097 |
![]() |
![]() |
![]() |
![]() |
Model | Lane | Machine Type | Order Qty. | Del. Qty. | Unit Rate | Sub Tot. Amt. | |
---|---|---|---|---|---|---|---|
B2C | DW | Pump | 11 | 11 | 60400 | 664400 | |
Tax Amt. (12.5 %) | 83050 | ||||||
Trans. Cost | 74109 | ||||||
Total Amt. | 821559 |
Courier Name | Courier LR Number | Dispatch Date |
---|---|---|
INDRAX | 0 | 3/17/2017 12:00:00 AM |