Sales Person | ASM | RS | Order No | Order Date | Order Type | Order Status |
---|---|---|---|---|---|---|
Jude J | Vijahat Khan | SAROVAR EXPORTS | 256 | 2/6/2017 5:44:15 PM | RS | Received |
Invoice No | Invoice Date | PR Number | PR Date | PO Number | PO Date | PO Amount |
---|---|---|---|---|---|---|
304 | 2/8/2017 12:00:00 AM | NOT APPLICABLE | 2/11/2017 12:00:00 AM | NOT APPLICABLE | 2/11/2017 12:00:00 AM | 0 |
Customer Name | Address | No of Employee | Per Day Cup | Drink Size | Contact Person | Contact Number | 15 A Socket | Rigid Base | Earthing | Water Bottle |
---|---|---|---|---|---|---|---|---|---|---|
SADASIVAN VADAKARA | VADAKARA | 50 | 150 | 100 | SADASIVAN | 9446877817 |
![]() |
![]() |
![]() |
![]() |
Model | Lane | Machine Type | Order Qty. | Del. Qty. | Unit Rate | Sub Tot. Amt. | |
---|---|---|---|---|---|---|---|
Zenith | 4 | Pump | 5 | 5 | 19600 | 98000 | |
Tax Amt. (2 %) | 1960 | ||||||
Trans. Cost | 1020 | ||||||
Total Amt. | 100980 |
Courier Name | Courier LR Number | Dispatch Date |
---|---|---|
s k s travels | 5594 | 2/10/2017 12:00:00 AM |