Sales Person | ASM | RS | Order No | Order Date | Order Type | Order Status |
---|---|---|---|---|---|---|
sarvendra Tripathi | Aneet MishraMishra | Power Pro Enterprises, Bhopal | 244 | 2/2/2017 1:02:44 PM | RS | Received |
Invoice No | Invoice Date | PR Number | PR Date | PO Number | PO Date | PO Amount |
---|---|---|---|---|---|---|
0 | 2/4/2017 12:00:00 AM | 0 | 2/4/2017 12:00:00 AM | 21 | 2/2/2017 12:00:00 AM | 15990 |
Customer Name | Address | No of Employee | Per Day Cup | Drink Size | Contact Person | Contact Number | 15 A Socket | Rigid Base | Earthing | Water Bottle |
---|---|---|---|---|---|---|---|---|---|---|
Jay pee University | Guna,MP | 800 | 300 | 100 | Mr. KP Mishra | 07544267051 |
![]() |
![]() |
![]() |
![]() |
Model | Lane | Machine Type | Order Qty. | Del. Qty. | Unit Rate | Sub Tot. Amt. | |
---|---|---|---|---|---|---|---|
Zenith | 2 | Bubble Top | 1 | 1 | 15990 | 15990 | |
Tax Amt. (.01 %) | 2 | ||||||
Trans. Cost | 0 | ||||||
Total Amt. | 15992 |
Courier Name | Courier LR Number | Dispatch Date |
---|---|---|
INDRAX | 0 | 2/4/2017 12:00:00 AM |