Sales Person | ASM | RS | Order No | Order Date | Order Type | Order Status |
---|---|---|---|---|---|---|
Nageswara Rao | Vijahat Khan | Hindustan Unilever Ltd | 241 | 1/31/2017 11:02:34 PM | RentAlpha | Received |
Invoice No | Invoice Date | PR Number | PR Date | PO Number | PO Date | PO Amount |
---|---|---|---|---|---|---|
288 | 2/2/2017 12:00:00 AM | Not applicable | 2/11/2017 12:00:00 AM | RAPL2016/HUL/0126 | 2/2/2017 12:00:00 AM | 287160 |
Customer Name | Address | No of Employee | Per Day Cup | Drink Size | Contact Person | Contact Number | 15 A Socket | Rigid Base | Earthing | Water Bottle |
---|---|---|---|---|---|---|---|---|---|---|
Amazon Development Centre (India) Pvt Ltd. | Amazon Development Centre India Pvt.Ltd. #40, SP Infocity, MGR Salai, Perungudi, Chennai – 600 096 | 1200 | 1920 | 100 | Sonaimuthu Subramanian | 9944048726 |
![]() |
![]() |
![]() |
![]() |
Model | Lane | Machine Type | Order Qty. | Del. Qty. | Unit Rate | Sub Tot. Amt. | |
---|---|---|---|---|---|---|---|
FTCM | FM | Pump | 6 | 6 | 47860 | 287160 | |
Tax Amt. (14.5 %) | 41638 | ||||||
Trans. Cost | 10992 | ||||||
Total Amt. | 339790 |
Courier Name | Courier LR Number | Dispatch Date |
---|---|---|
Blue dart | 50429674120 | 2/2/2017 12:00:00 AM |