Sales Person | ASM | RS | Order No | Order Date | Order Type | Order Status |
---|---|---|---|---|---|---|
Bhupesh Shelar | Rakesh Munjal | Hindustan Unilever Ltd | 228 | 1/27/2017 3:38:04 PM | RentAlpha | Received |
Invoice No | Invoice Date | PR Number | PR Date | PO Number | PO Date | PO Amount |
---|---|---|---|---|---|---|
1513 | 2/3/2017 12:00:00 AM | NOT APPLICABLE | 2/10/2017 12:00:00 AM | RAPL2016/HUL/0125 | 2/2/2017 12:00:00 AM | 585402 |
Customer Name | Address | No of Employee | Per Day Cup | Drink Size | Contact Person | Contact Number | 15 A Socket | Rigid Base | Earthing | Water Bottle |
---|---|---|---|---|---|---|---|---|---|---|
ICICI | ICICI Chandivali, Chandivali Farm Road, Chandivali, Andheri East | 2000 | 3000 | 90 | Kamlesh | 42515840 |
![]() |
![]() |
![]() |
![]() |
Model | Lane | Machine Type | Order Qty. | Del. Qty. | Unit Rate | Sub Tot. Amt. | |
---|---|---|---|---|---|---|---|
Zenith | 4 | Pump | 23 | 23 | 19600 | 450800 | |
Tax Amt. (14.5 %) | 65366 | ||||||
Trans. Cost | 69236 | ||||||
Total Amt. | 585402 |
Courier Name | Courier LR Number | Dispatch Date |
---|---|---|
SHIV SHAKTHI TRANSPORT CO | 5582 | 2/9/2017 12:00:00 AM |