Sales Person | ASM | RS | Order No | Order Date | Order Type | Order Status |
---|---|---|---|---|---|---|
RC Mehra | Aneet MishraMishra | Hindustan Unilever Ltd | 216 | 1/21/2017 12:45:05 PM | RentAlpha | Received |
Invoice No | Invoice Date | PR Number | PR Date | PO Number | PO Date | PO Amount |
---|---|---|---|---|---|---|
344 | 2/8/2017 12:00:00 AM | 0 | 2/8/2017 12:00:00 AM | 83 | 2/8/2017 12:00:00 AM | 400875 |
Customer Name | Address | No of Employee | Per Day Cup | Drink Size | Contact Person | Contact Number | 15 A Socket | Rigid Base | Earthing | Water Bottle |
---|---|---|---|---|---|---|---|---|---|---|
Manipal University Jaipur | Ajmer Road, Near GVK Toll Plaza | 7500 | 1000 | 90 | Mr Sunil | 7727006775 |
![]() |
![]() |
![]() |
![]() |
Model | Lane | Machine Type | Order Qty. | Del. Qty. | Unit Rate | Sub Tot. Amt. | |
---|---|---|---|---|---|---|---|
B2C | FM | Pump | 5 | 5 | 68600 | 343000 | |
Tax Amt. (12.5 %) | 42875 | ||||||
Trans. Cost | 15000 | ||||||
Total Amt. | 400875 |
Courier Name | Courier LR Number | Dispatch Date |
---|---|---|
harjeet tansport | 0 | 2/8/2017 12:00:00 AM |