Sales Person | ASM | RS | Order No | Order Date | Order Type | Order Status |
---|---|---|---|---|---|---|
Rahul Sharma | AshishKumar Jain | Hindustan Unilever Ltd | 215 | 1/20/2017 7:50:39 PM | RentAlpha | Received |
Invoice No | Invoice Date | PR Number | PR Date | PO Number | PO Date | PO Amount |
---|---|---|---|---|---|---|
331 | 1/30/2017 12:00:00 AM | 0 | 1/30/2017 12:00:00 AM | 82 | 1/21/2017 12:00:00 AM | 321263 |
Customer Name | Address | No of Employee | Per Day Cup | Drink Size | Contact Person | Contact Number | 15 A Socket | Rigid Base | Earthing | Water Bottle |
---|---|---|---|---|---|---|---|---|---|---|
Vodafone- Sodexo | A-19, Mathura Raod, Mohab Co-operative | 1200 | 1512 | 100 | Mathew/Ashok | 9811919399 |
![]() |
![]() |
![]() |
![]() |
Model | Lane | Machine Type | Order Qty. | Del. Qty. | Unit Rate | Sub Tot. Amt. | |
---|---|---|---|---|---|---|---|
FTCM | FM | Pump | 6 | 6 | 47150 | 282900 | |
Tax Amt. (12.5 %) | 35363 | ||||||
Trans. Cost | 3000 | ||||||
Total Amt. | 321263 |
Courier Name | Courier LR Number | Dispatch Date |
---|---|---|
OWN VEHICLE | DL 1LB -4328 | 1/30/2017 12:00:00 AM |