Sales Person | ASM | RS | Order No | Order Date | Order Type | Order Status |
---|---|---|---|---|---|---|
SHSHANK | AshishKumar Jain | SS TRADERS (371047) | 195 | 1/11/2017 2:51:25 PM | RS | Received |
Invoice No | Invoice Date | PR Number | PR Date | PO Number | PO Date | PO Amount |
---|---|---|---|---|---|---|
0 | 1/13/2017 12:00:00 AM | 0 | 1/13/2017 12:00:00 AM | 195 | 1/13/2017 12:00:00 AM | 18990 |
Customer Name | Address | No of Employee | Per Day Cup | Drink Size | Contact Person | Contact Number | 15 A Socket | Rigid Base | Earthing | Water Bottle |
---|---|---|---|---|---|---|---|---|---|---|
HARIGOVINDA EXPORTS | 958, GALI KUMHARAN-PAHARGANJ | 10 | 50 | 130 | MR.MANISH | 011-41893618 |
![]() |
![]() |
![]() |
![]() |
Model | Lane | Machine Type | Order Qty. | Del. Qty. | Unit Rate | Sub Tot. Amt. | |
---|---|---|---|---|---|---|---|
Zenith | 4 | Bubble Top | 1 | 1 | 18990 | 18990 | |
Tax Amt. (.01 %) | 2 | ||||||
Trans. Cost | 0 | ||||||
Total Amt. | 18992 |
Courier Name | Courier LR Number | Dispatch Date |
---|---|---|
FATEH | DL 1LB -4328 | 1/12/2017 12:00:00 AM |