Sales Person | ASM | RS | Order No | Order Date | Order Type | Order Status |
---|---|---|---|---|---|---|
Aswin S | Vijahat Khan | V.V.ASSOCIATES | 189 | 1/7/2017 11:09:09 AM | RS | Received |
Invoice No | Invoice Date | PR Number | PR Date | PO Number | PO Date | PO Amount |
---|---|---|---|---|---|---|
249 | 1/9/2017 12:00:00 AM | Not applicable | 1/12/2017 12:00:00 AM | not applicable | 1/12/2017 12:00:00 AM | 0 |
Customer Name | Address | No of Employee | Per Day Cup | Drink Size | Contact Person | Contact Number | 15 A Socket | Rigid Base | Earthing | Water Bottle |
---|---|---|---|---|---|---|---|---|---|---|
Veg.Refreshment Room | Railway station , south, Ernakulam | 100 | 300 | 100 | Mr.Jojo Josey | 9037060100 |
![]() |
![]() |
![]() |
![]() |
Model | Lane | Machine Type | Order Qty. | Del. Qty. | Unit Rate | Sub Tot. Amt. | |
---|---|---|---|---|---|---|---|
Zenith | 2 | Pump | 2 | 2 | 16100 | 32200 | |
Tax Amt. (2 %) | 644 | ||||||
Trans. Cost | 714 | ||||||
Total Amt. | 33558 |
Courier Name | Courier LR Number | Dispatch Date |
---|---|---|
Kallada | 0005468 | 1/12/2017 12:00:00 AM |