Sales Person | ASM | RS | Order No | Order Date | Order Type | Order Status |
---|---|---|---|---|---|---|
Nageswara Rao | Vijahat Khan | AMMU SOLUTIONS | 188 | 1/6/2017 2:07:51 PM | RentAlpha | Received |
Invoice No | Invoice Date | PR Number | PR Date | PO Number | PO Date | PO Amount |
---|---|---|---|---|---|---|
1469 | 1/25/2017 12:00:00 AM | Not applicable | 1/30/2017 12:00:00 AM | RAPL2016/HUL/0118 | 1/25/2017 12:00:00 AM | 55830 |
Customer Name | Address | No of Employee | Per Day Cup | Drink Size | Contact Person | Contact Number | 15 A Socket | Rigid Base | Earthing | Water Bottle |
---|---|---|---|---|---|---|---|---|---|---|
Godown stocks | chennai | 100 | 200 | 100 | prathapan | 9710942708 |
![]() |
![]() |
![]() |
![]() |
Model | Lane | Machine Type | Order Qty. | Del. Qty. | Unit Rate | Sub Tot. Amt. | |
---|---|---|---|---|---|---|---|
FTCM | FM | Pump | 1 | 1 | 47860 | 47860 | |
Tax Amt. (14.5 %) | 6940 | ||||||
Trans. Cost | 900 | ||||||
Total Amt. | 55700 |
Courier Name | Courier LR Number | Dispatch Date |
---|---|---|
Blue dart | 50429674094 | 1/27/2017 12:00:00 AM |