Sales Person | ASM | RS | Order No | Order Date | Order Type | Order Status |
---|---|---|---|---|---|---|
Nageswara Rao | Vijahat Khan | B2C Vending Solutions (414153) | 187 | 1/6/2017 2:05:31 PM | RentAlpha | Received |
Invoice No | Invoice Date | PR Number | PR Date | PO Number | PO Date | PO Amount |
---|---|---|---|---|---|---|
1468 | 1/27/2017 12:00:00 AM | Not applicable | 1/30/2017 12:00:00 AM | RAPL2016/HUL/117 | 1/27/2017 12:00:00 AM | 279151 |
Customer Name | Address | No of Employee | Per Day Cup | Drink Size | Contact Person | Contact Number | 15 A Socket | Rigid Base | Earthing | Water Bottle |
---|---|---|---|---|---|---|---|---|---|---|
Godown stocks | chennai | 100 | 200 | 100 | Vijay | 9840695399 |
![]() |
![]() |
![]() |
![]() |
Model | Lane | Machine Type | Order Qty. | Del. Qty. | Unit Rate | Sub Tot. Amt. | |
---|---|---|---|---|---|---|---|
FTCM | FM | Pump | 5 | 5 | 47860 | 239300 | |
Tax Amt. (14.5 %) | 34699 | ||||||
Trans. Cost | 5153 | ||||||
Total Amt. | 279152 |
Courier Name | Courier LR Number | Dispatch Date |
---|---|---|
Blue dart | 50429674105 | 1/27/2017 12:00:00 AM |