Sales Person | ASM | RS | Order No | Order Date | Order Type | Order Status |
---|---|---|---|---|---|---|
Naveen Jose | Vijahat Khan | KUMAR HOME APPLIANCES | 175 | 1/4/2017 5:14:55 PM | RS | Received |
Invoice No | Invoice Date | PR Number | PR Date | PO Number | PO Date | PO Amount |
---|---|---|---|---|---|---|
1348 | 1/5/2017 12:00:00 AM | Not applicable | 1/12/2017 12:00:00 AM | not applicable | 1/12/2017 12:00:00 AM | 0 |
Customer Name | Address | No of Employee | Per Day Cup | Drink Size | Contact Person | Contact Number | 15 A Socket | Rigid Base | Earthing | Water Bottle |
---|---|---|---|---|---|---|---|---|---|---|
C.K Ashokan | Radha Nivas, Chirakkal, Kannur | 5 | 50 | 100 | Ashokan | 9633730196 |
![]() |
![]() |
![]() |
![]() |
Model | Lane | Machine Type | Order Qty. | Del. Qty. | Unit Rate | Sub Tot. Amt. | |
---|---|---|---|---|---|---|---|
Zenith | 4 | Pump | 1 | 1 | 19100 | 19100 | |
Tax Amt. (2 %) | 382 | ||||||
Trans. Cost | 306 | ||||||
Total Amt. | 19788 |
Courier Name | Courier LR Number | Dispatch Date |
---|---|---|
Golden Travels | 20175 | 1/6/2017 12:00:00 AM |