Sales Person | ASM | RS | Order No | Order Date | Order Type | Order Status |
---|---|---|---|---|---|---|
shashank | AshishKumar Jain | GMC Beverages, Delhi | 146 | 12/12/2016 5:31:58 PM | RS | Received |
Invoice No | Invoice Date | PR Number | PR Date | PO Number | PO Date | PO Amount |
---|---|---|---|---|---|---|
15 | 12/14/2016 12:00:00 AM | 0 | 12/14/2016 12:00:00 AM | 146 | 12/12/2016 12:00:00 AM | 22950 |
Customer Name | Address | No of Employee | Per Day Cup | Drink Size | Contact Person | Contact Number | 15 A Socket | Rigid Base | Earthing | Water Bottle |
---|---|---|---|---|---|---|---|---|---|---|
metropolis Helathcare Lt. | F-2 B-1 Mohan co-operative industrial estate | 80 | 160 | 100 | Deepak | 9650897749 |
![]() |
![]() |
![]() |
![]() |
Model | Lane | Machine Type | Order Qty. | Del. Qty. | Unit Rate | Sub Tot. Amt. | |
---|---|---|---|---|---|---|---|
Zenith | 4 | Pump | 1 | 1 | 20400 | 20400 | |
Tax Amt. (12.5 %) | 2550 | ||||||
Trans. Cost | 0 | ||||||
Total Amt. | 22950 |
Courier Name | Courier LR Number | Dispatch Date |
---|---|---|
OWN VEHICLE | 0 | 12/14/2016 12:00:00 AM |