Sales Person | ASM | RS | Order No | Order Date | Order Type | Order Status |
---|---|---|---|---|---|---|
Aswin S | Vijahat Khan | NAVEEN AGENCIES | 142 | 12/10/2016 4:40:08 PM | RS | Received |
Invoice No | Invoice Date | PR Number | PR Date | PO Number | PO Date | PO Amount |
---|---|---|---|---|---|---|
200 | 1/5/2017 12:00:00 AM | N/A | 1/5/2017 12:00:00 AM | 142 | 1/5/2017 12:00:00 AM | 39474 |
Customer Name | Address | No of Employee | Per Day Cup | Drink Size | Contact Person | Contact Number | 15 A Socket | Rigid Base | Earthing | Water Bottle |
---|---|---|---|---|---|---|---|---|---|---|
Cherian Assramam Holistic Center Trust | Manarcadu p o,kottayam | 50 | 100 | 100 | Denny | 9447259354 |
![]() |
![]() |
![]() |
![]() |
Model | Lane | Machine Type | Order Qty. | Del. Qty. | Unit Rate | Sub Tot. Amt. | |
---|---|---|---|---|---|---|---|
Zenith | 4 | Pump | 2 | 2 | 19350 | 38700 | |
Tax Amt. (2 %) | 774 | ||||||
Trans. Cost | 0 | ||||||
Total Amt. | 39474 |
Courier Name | Courier LR Number | Dispatch Date |
---|---|---|
Suresh Kallada Logistics | 0003940 | 1/5/2017 12:00:00 AM |