Sales Person | ASM | RS | Order No | Order Date | Order Type | Order Status |
---|---|---|---|---|---|---|
Manash Dey | BhavikJobalia | SHREE SHAKTI ENTERPRISE | 138 | 12/9/2016 8:19:16 PM | RS | Received |
Invoice No | Invoice Date | PR Number | PR Date | PO Number | PO Date | PO Amount |
---|---|---|---|---|---|---|
268 | 12/13/2016 12:00:00 AM | 0 | 12/13/2016 12:00:00 AM | 138 | 12/13/2016 12:00:00 AM | 0 |
Customer Name | Address | No of Employee | Per Day Cup | Drink Size | Contact Person | Contact Number | 15 A Socket | Rigid Base | Earthing | Water Bottle |
---|---|---|---|---|---|---|---|---|---|---|
Ma Mangala Store | Barghar | 5 | 60 | 110 | Subodh Pari | 9090010832 |
![]() |
![]() |
![]() |
![]() |
Model | Lane | Machine Type | Order Qty. | Del. Qty. | Unit Rate | Sub Tot. Amt. | |
---|---|---|---|---|---|---|---|
Zenith | 2 | Bubble Top | 1 | 1 | 15990 | 15990 | |
Tax Amt. (2 %) | 320 | ||||||
Trans. Cost | 1300 | ||||||
Total Amt. | 17610 |
Courier Name | Courier LR Number | Dispatch Date |
---|---|---|
0 | 0 | 12/13/2016 12:00:00 AM |