Sales Person | ASM | RS | Order No | Order Date | Order Type | Order Status |
---|---|---|---|---|---|---|
Sandeep Biswas | Vijahat Khan | Ayathi Associates | 121 | 12/7/2016 2:16:41 PM | RentAlpha | Received |
Invoice No | Invoice Date | PR Number | PR Date | PO Number | PO Date | PO Amount |
---|---|---|---|---|---|---|
2141 | 12/27/2016 12:00:00 AM | N/A | 12/27/2016 12:00:00 AM | RAPL2016/HUL/110 | 12/27/2016 12:00:00 AM | 315837 |
Customer Name | Address | No of Employee | Per Day Cup | Drink Size | Contact Person | Contact Number | 15 A Socket | Rigid Base | Earthing | Water Bottle |
---|---|---|---|---|---|---|---|---|---|---|
T Hub | IIIT-H Campus, Gachibowli, Hyderabad, Telangana 500032 | 1000 | 1500 | 100 | Vikram | 9160224422 |
![]() |
![]() |
![]() |
![]() |
Model | Lane | Machine Type | Order Qty. | Del. Qty. | Unit Rate | Sub Tot. Amt. | |
---|---|---|---|---|---|---|---|
FTCM | FM | Pump | 5 | 5 | 55168 | 275840 | |
Tax Amt. (14.5 %) | 39997 | ||||||
Trans. Cost | 0 | ||||||
Total Amt. | 315837 |
Courier Name | Courier LR Number | Dispatch Date |
---|---|---|
NATIONAL CARRIERS | 20117 | 12/27/2016 12:00:00 AM |