Sales Person | ASM | RS | Order No | Order Date | Order Type | Order Status |
---|---|---|---|---|---|---|
ajita | Rajesh Srivastva | Hindustan Unilever Ltd | 117 | 12/1/2016 1:10:42 PM | RentAlpha | Received |
Invoice No | Invoice Date | PR Number | PR Date | PO Number | PO Date | PO Amount |
---|---|---|---|---|---|---|
277 | 1/23/2017 12:00:00 AM | Not applicable | 4/7/2017 12:00:00 AM | RAPL2016/HUL/108 | 12/13/2016 12:00:00 AM | 740238 |
Customer Name | Address | No of Employee | Per Day Cup | Drink Size | Contact Person | Contact Number | 15 A Socket | Rigid Base | Earthing | Water Bottle |
---|---|---|---|---|---|---|---|---|---|---|
HDFC BANK | JAIPUR | 900 | 850 | 100 | Rajesh Srivastva | 9839128000 |
![]() |
![]() |
![]() |
![]() |
Model | Lane | Machine Type | Order Qty. | Del. Qty. | Unit Rate | Sub Tot. Amt. | |
---|---|---|---|---|---|---|---|
Bru Gold Canister | FM | Pump | 16 | 16 | 38136 | 610176 | |
Tax Amt. (14.5 %) | 88476 | ||||||
Trans. Cost | 41587 | ||||||
Total Amt. | 740239 |
Courier Name | Courier LR Number | Dispatch Date |
---|---|---|
Blue dart | 50429674116 | 1/25/2017 12:00:00 AM |