Sales Person | ASM | RS | Order No | Order Date | Order Type | Order Status |
---|---|---|---|---|---|---|
Ajita | BhavikJobalia | Hindustan Unilever Ltd | 116 | 12/1/2016 12:38:23 PM | RentAlpha | Received |
Invoice No | Invoice Date | PR Number | PR Date | PO Number | PO Date | PO Amount |
---|---|---|---|---|---|---|
191 | 12/13/2016 12:00:00 AM | 0 | 12/13/2016 12:00:00 AM | RAPL2016/HUL/0106 | 12/13/2016 12:00:00 AM | 662616 |
Customer Name | Address | No of Employee | Per Day Cup | Drink Size | Contact Person | Contact Number | 15 A Socket | Rigid Base | Earthing | Water Bottle |
---|---|---|---|---|---|---|---|---|---|---|
HDFC BANK | KOLKATA | 1500 | 700 | 100 | BHAVIK JOBALIA | 9920777305 |
![]() |
![]() |
![]() |
![]() |
Model | Lane | Machine Type | Order Qty. | Del. Qty. | Unit Rate | Sub Tot. Amt. | |
---|---|---|---|---|---|---|---|
Bru Gold Canister | FM | Pump | 14 | 14 | 38136 | 533904 | |
Tax Amt. (14.5 %) | 77416 | ||||||
Trans. Cost | 51296 | ||||||
Total Amt. | 662616 |
Courier Name | Courier LR Number | Dispatch Date |
---|---|---|
KALINGAEXPRESSPACKERS&MOVERS | 1099,1100,1078 | 12/13/2016 12:00:00 AM |