Ingredient | Water | Premix | Temperature | Counter |
---|---|---|---|---|
Tea bag with Fresh milk | 45.00 | 45.00 | 78.00 | 6350.00 |
Americano | 70.00 | 7.50 | 80.00 | 246.00 |
Latte with Fresh milk | 35.00 | 7.50 | 79.00 | 596.00 |
Cappucinno with Fresh milk | 40.00 | 7.50 | 80.00 | 2262.00 |
Parameter Type | Patameter | value |
---|---|---|
SAFETY | ||
EffectiveEarthing | ||
Good Condition of 3 pin 15 Amp Plug socket | ||
BRANDING | ||
Brand and keypad stickers in good condition | ||
Overall body condition | ||
No of gell spots found | ||
HYGIENE | ||
Cleaning and operational instruction sticker | ||
PART CLEANED | ||
Mixing Unit | ||
Drip Try | ||
Dispensing Nozzle | ||
Boiler Tank and Water Tank | ||
Silicon Tubes | ||
Dispensing valves | ||
Canisters | ||
M/C Body (inner and outer) | ||
Stream Exhaust hose pipe | ||
Working of Exhaust Fan | ||
Availability of Canister Elblow | ||
Application of cockroach Gel |